- Home
- ยป
- Our Product Range
- »
- Industrial Chemical Powder
Industrial Chemical Powder
Hydroxylamine Hydrochloride Powder Cas No:5470-11-1 ( AR GRADE) Export Only
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Grade | AR Grade |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | UN APPROVED DRUM FOR EXPORT |
| Application | Pharma Intermediate |
| CAS Number | 5470-11-1 |
| Physical Form | Powder |
| Color | White |
| Chemical Formula | HONH2-HCl |
| Country Of Origin | India |
| Molecular Weight | 69.49 g/mol |
| Melting Point | 155 to 157 Degree Celsuis |
| Density | 1.67 g/cm3 |
99% Gallic Acid Powder
Minimum Order Quantity: 100 Kg
| Physical Form | Powder |
| Purity | 99% |
| Usage/Application | Used in Medicines |
| Purity % | 99% |
| Packaging Type | Loose |
| Packaging Size | 25 Kg |
| Melting Point | 260 Degree Celsius |
| Density | 1.694 g/cm3 |
| Physical State | Powder |
| Chemical Formula | C7H6O5 |
| Molar Mass | 170.12 g/mol |
Gallic acid (also known as 3,4,5-trihydroxybenzoic acid) is a trihydroxybenzoic acid with the formula C6H2(OH)3CO2H. It is classified as a phenolic acid. It is found in gallnuts, sumac, witch hazel, tea leaves, oak bark, and other plants.
98 % Mercapto Benzo Isothiazole Powder Export only
| Minimum Order Quantity | 100 Piece |
| Grade Standard | Food Grade |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 25 Kg |
| CAS Number | 583-39-1 |
| Molecular Weight | 150.2 |
| Molecular Formula | C7H6N2S |
| Molar Mass | 167.25 g/mol |
| Melting Point | 181 Degree Celsius |
| Pack Type | Loose |
Mercaptobenzimidazole is the organosulfur compound with the formula C6H4(NH)2C=S. It is the mercaptan of benzimidazole. It is a white solid that has been investigated as a corrosion inhibitor.
Applications
- Spinning additive used in Nylon tyre cord (NTC) manufacture.
- Intermediate for manufacture of the anti-ulcer drug Lansoprazole (Lansoprasole) &.
- Rubber chemical - Antioxidant for heat resistant rubber articles which must withstand heat, oxygen & steam. Also used for white coloured or transparent articles, fabric proofing as it is non-staining. Best results are observed when it is used combination (synergistic antioxidant) with Dithiocarbamate + Thiouram accelerators. Can be used for natural as well as synthetic rubbers
- Aging inhibitors in electrical insulation
- Electroplating Chemicals
99% Sodium Tungstate Powder
| Purity | 99% |
| Physical Form | Powder |
| Chemical Formula | Na2WO4 |
| Density | 293.82 g/mol |
| Melting Point | 698 Degree Celsius |
| Color | White |
98% Trimethylamine Hydrochloride Powder
| Minimum Order Quantity | 100 Piece |
| Grade | Industrial |
| Packaging Size | 500 g |
| Purity | 98% |
| Usage/Application | Industrial Use |
| Packaging Type | Loose |
| Physical Form | Powder |
| Chemical Formula | C3H9N |
| Boiling Point | 2.9 Degree Celsuis |
| Density | 670 kg/m3 |
| Molar Mass | 59.11 g/mol |
Applications.
TMA is widely used in industry: it is used in the synthesis of choline, tetramethylammonium hydroxide, plant growth regulators or herbicides, strongly basic anion exchange resins, dye leveling agents, and a number of basic dyes.
Potassium Ferro Cyanide Powder
| Form | Powder |
| Purity | 98 % |
| Color | Red |
| Formula | K4[Fe(CN)6] |
| Density | 1.85 g/cm3 |
| Molar Mass | 368.35 g/mol |
Potassium ferrocyanide is the inorganic compound with formula K4[Fe(CN)6]·3H2O. It is the potassium salt of the coordination complex [Fe(CN)6]4−. This salt forms lemon-yellow monoclinic crystals.
99% Glutaric Acid Powder
Minimum Order Quantity: 100 Kg
| Physical Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial Use |
| Packaging Type | Loose |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Density | 1.429 g/cm3 |
| Melting Point | 98 Degree Celsuis |
| Boiling Point | 200 Degree Celsuis |
| Formula | C5H8O4 |
| Molar Mass | 132.12 g/mol |
| Vapor Pressure | 0.022 hPa |
99% Aniline Hydrochloride Powder
| CAS NO | 142-04-1 |
| Molecular Weight | 129.6 |
| Density | 1.2 g/cc |
| purity | 99% |
| Packing | 25 kgs |
| Packing material | Bag |
| product form | White powder |
| Solubility | soluble in water, alcohol, and chloroform |
99% 1 4 Dibromobenzene Powder
| Purity | 99% |
| Chemical Formula | C6H4Br2 |
| Density | 1.84 g/cm3 |
| Boiling Point | 220.4 Degree Celsius |
| Melting Point | 87 Degree Celsius |
| Physical Form | Powder |
99% 5-Sulfosalicylic acid (97-05-2) export only
| Minimum Order Quantity | 50 Piece |
| Brand | Avenex |
| Purity | 99.5 % |
| Grade | Industrial |
| Packaging Details | 25 Kg |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Chemical Formula | C7H6O6S |
| CAS Number | 97-05-2 |
| Molecular Weight | 218.185 g/mol |
| CAS No | 97-05-2 |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Appearance | White Powder |
| Color | White |
5-Sulfosalicylic acid is a derivative of salicylic acid,
APPLICATION
Anodizing
Pharmaceutical (diagnostic)
Metal Chelating Agent
Intermediate For Manufacture of Surface Active Agents
Organic Catalysts
Grease Additive
Copper Phosphate Powder
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 25 Kg |
| Formula | Cu3(PO4)2 |
| Color | Sky Blue |
| Purity | 98% |
| Packaging Type | Loose |
| Usage | Industrial |
| CAS Number | 7798-23-4 |
| Molecular Weight | 380.58 g/mol |
| Form | Powder |
Copper phosphate are inorganic compounds with the formula Cu3(PO4)2.n(H2O). They can be regarded as the cupric salt of phosphoric acid. Anhydrous copperphosphate is a blue solid.This product is available with us only for export purpose.
Applications
1.Agriculture
2.Adhesive
3.Building
4.Chemical
5.Dyestuff
6.Leather
7.Metal & Electrical
8.Paints & printing
9.Textile